|
HAND ROLLS: Use with hand held dispenser.
|
ACRYLIC ADHESIVE - sticks to virtually any surface.
|
| 3M 302 | | 1.6 mil, 23 lb. tensile strength. |
| 3M 305 | | 1.8 mil, 21 lb. tensile strength. |
| 3M 311 | | 2.0 mil, 25 lb. tensile strength. |
| 3M 313 | | 2.5 mil, 35 lb. tensile strength. |
|
HOT MELT ADHESIVE - sticks instantly. Won't peel, crack or dry out.
|
| 3M 369 | | 1.6 mil, 19 lb. tensile strength. |
| 3M 3331 | | 1.8 mil, 24 lb. tensile strength. Cold temp. |
| 3M 371 | | 1.9 mil, 22 lb. tensile strength. |
| 3M 353 | | 1.9 mil, 25 lb. tensile strength. |
| 3M 372 | | 2.2 mil, 26 lb. tensile strength. |
| 3M 373 | | 2.5 mil, 30 lb. tensile strength. |
| 3M 3842 | | 2.6 mil, 14 lb. tensile strength. Tears by hand. |
| 3M 3743 | | 2.6 mil, 30 lb. tensile strength. High tack. |
| 3M 3723 | | 3.0 mil, 30 lb. tensile strength. Cold temp. |
| 3M 375 | | 3.0 mil, 35 lb. tensile strength. |
| 3M 142 | | 3.1 mil, 40 lb. tensile strength. Clear. |
| 3M 143 | | 3.1 mil, 40 lb. tensile strength. Tan. |
| 3M 3850 | | 3.1 mil, 55 lb. tensile strength. Crystal clear. |
| 3M 351 | | 3.4 mil, 67 lb. tensile strength. Gov't Spec. tape. |
| 3M 355 | | 3.5 mil, 67 lb. tensile strength. Strongest tape. |
|
MACHINE ROLLS: Use with automatic tape dispenser.
|
ACRYLIC ADHESIVE - sticks to virtually any surface.
|
| 3M 305 | | 1.8 mil, 25 lb. tensile strength |
| 3M 311 | | 2.0 mil, 25 lb. tensile strength |
| 3M 313 | | 2.5 mil, 35 lb. tensile strength. |
|
HOT MELT ADHESIVE - sticks instantly. Won't peel, crack or dry out.
|
| 3M 369 | | 1.6 mil, 19 lb. tensile strength. |
| 3M 371 | | 1.9 mil, 22 lb. tensile strength. |
| 3M 372 | | 2.2 mil, 26 lb. tensile strength. |
| 3M 373 | | 2.5 mil, 30 lb. tensile strength. |
| 3M 375 | | 3.0 mil, 35 lb. tensile strength. |
| 3M 355 | | 3.5 mil, 67 lb. tensile strength. Strongest tape. |